| Management number | 222903499 | Release Date | 2026/05/09 | List Price | US$113.20 | Model Number | 222903499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 754175898046 |
|---|---|
| ASIN | B0G3PT4X9P |
| Flex | Regular |
| Loft | 10.5 Degrees |
| Size | Left Hand |
| Color | Grey |
| Grip Size | Standard |
| Grip Type | Wrap |
| Head Size | 460cc |
| Head Type | Cavity Back |
| Team Name | PGA |
| Brand Name | XDriveMax |
| League Name | PGA |
| Manufacturer | XDriveMax |
| Grip Material | Rubber |
| Material Type | Carbon Steel |
| Shaft Material | Stainless Steel |
| Hand Orientation | Left |
| Included Components | 3 x Matching Headcovers, 7-Piece Iron Set (5, 6, 7, 8, 9, PW, SW), 8.5" Lightweight Stand Bag, Driver, Fairway Wood, Hybrid, Putter |
| Golf Club Putter Lie Angle | 72 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form