| Management number | 223838573 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 223838573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781573742411 |
|---|---|
| ASIN | B07HSVT2GR |
| Size | Medium |
| Color | F01 |
| Pattern | Strip |
| Fit Type | fitted |
| Brand Name | FORNY |
| Chest Size | 35.8 Inches |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Waist Size | 26 Inches |
| Fabric Type | 100% Nylon |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form