| Management number | 220786584 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220786584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 679065058563 |
|---|---|
| Color | White |
| Shape | Oval |
| Pattern | Argyle |
| Tilting | No |
| Back Style | Ladder Back |
| Brand Name | BestEra |
| Model Name | Vanity Chair |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 21 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 18.7 |
| Manufacturer | BestEra |
| Model Number | RC668 |
| Fill Material | Foam |
| Material Type | Velvet |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 16.5 x 18.7 x 23.6 inches |
| Required Assembly | No |
| Additional Features | Back Support, No Wheels |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 18.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 001 |
| Item Dimensions D x W x H | 16.5"D x 18.7"W x 23.6"H |
| Product Care Instructions | Dry Clean, Spot Clean |
| Seat Back Interior Height | 23.6 Inches |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form