| Management number | 239278206 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239278206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GZYVY214 |
|---|---|
| Color | Black |
| Impedance | 199.99 Ohms |
| Brand Name | INSONIXN |
| Model Name | Wireless Earphones |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Ounces |
| Sensitivity | 105.0 |
| Control Type | Touch buttons |
| Manufacturer | shenzhenshimengxiaoershumayouxiangongsi |
| Model Number | SK53 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | 1x Detailed User Manual ual |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Round Micro Earbuds |
| Headphone Jack | Wireless Bluetooth, no jacks required |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch buttons |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Sleep |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 0.5 Ounces |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard retail packaging |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 6.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form