| Management number | 247449252 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247449252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B6V45ZBM |
|---|---|
| Size | Large |
| Color | Yellow - Winter Version (1 Pair) |
| Fit Type | Custom |
| Material | Leather |
| Brand Name | toolant |
| Model Name | Winter Leather Work Gloves |
| Palm Style | Reinforced Palm |
| Unit Count | 1 Count |
| Item Weight | 5.6 ounces |
| Part Number | TA02004003 |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Hook and Loop |
| Glove Length | 10 inches |
| Manufacturer | toolant |
| Style Number | TA02004003 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Leather |
| Item Type Name | work-gloves |
| Stitching Type | Reinforced Stitching |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Abrasion Resistant, Flexible, and High Grip |
| Glove Construction | Cut and Sewn |
| Import Designation | Imported |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Glove Liner Material | 3M Thinsulate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Carpentry, Construction, Cutting, Driving, Farming, Gardening |
| Protective Glove Temperature Rating | Cold Weather |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form