| Management number | 229645107 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229645107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726588205315 |
|---|---|
| ASIN | B0D99KC9LT |
| Brand | 8849PRO |
| Color | Black |
| Frame Rate | 60fps, 120fps |
| Model Year | 2024 |
| Resolution | 2460 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.79 Inches |
| Display Type | LCD |
| Manufacturer | 8849PRO |
| Refresh Rate | 120 |
| Battery Power | 23800 |
| BuiltIn Media | 1*Tank 3 Pro Phone |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | 3.5 mm |
| Processor Speed | 3.1 GHz |
| Battery Capacity | 23800 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Mediatek Dimensity 8200 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 1800 Hours |
| RAM Memory Installed | 18 GB |
| Warranty Description | 1 |
| Display Pixel Density | 350.8 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2460 x 1080 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form