| Management number | 222961772 | Release Date | 2026/05/09 | List Price | US$12.61 | Model Number | 222961772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 247988399638 |
|---|---|
| ASIN | B07NP55W1Z |
| Brand | STQ |
| Color | All Black |
| Theme | Comfort, Eco-Friendly, Vegan, Work |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Walking Shoes |
| Sport Type | Athletic,Dance,Fishing,Jogging,Running,Walking Shoes,Workout |
| Strap Type | elastic |
| Style Name | Walking Shoes Series |
| Closure Type | Pull-On |
| Manufacturer | STQ |
| Style Number | Walking Shoes |
| Occasion Type | walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Knit |
| Insole Material | Cushioned Memory Foam |
| Material Fabric | fabric |
| Platform Height | 2.16 Inches |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, does-not-contain-animal-products, non-marking |
| Insole Cushioning | Cushioned Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | woven |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STQ |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form