| Management number | 221037507 | Release Date | 2026/05/03 | List Price | US$7.58 | Model Number | 221037507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609207240785 |
|---|---|
| Item Form | Softgel |
| Brand Name | All Nue |
| Unit Count | 1.00 Count |
| Item Volume | 2 Fluid Ounces |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Material Features | Cruelty Free |
| Active Ingredients | collagen |
| Age Range Description | Adult |
| Other Special Features of the Product | Homeopathic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form