| Management number | 222883142 | Release Date | 2026/05/09 | List Price | US$13.18 | Model Number | 222883142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here is the New Era 9FORTY NBA The League Denver Nuggets Baseball Cap in navy blue. This New Era 9FORTY is a structured cap with the team's logo on the front panel and embroidered New Era flag on the left side. The six panel construction features breathable eyelets with a curved visor. An adjustable hook-and-loop strap at the back featuring the team name and logo ensures a comfortable fit.Hat Sizing Info: Adjustable - hook-and-loop strap at the back allows most sizes to fit comfortably
| UPC | 194456473041 |
|---|---|
| ASIN | B08JPKK4HC |
| Color | Black |
| Theme | Game |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Athletic |
| Team Name | No team |
| character | Sports |
| Brand Name | New Era |
| Sport Type | Athletic Sports Apparel |
| Style Name | The League Milwaukee Brewers Game 20 Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 90 Grams |
| League Name | ncaa-teams |
| Manufacturer | New Era |
| Style Number | 12344781 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Sports,Sport |
| Pattern Style | Graphic |
| Item Type Name | Men's Cap |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Collection Name | Evergreen |
| Item Dimensions | 9.33 x 4.92 x 0.51 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 194456473041 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00194456473041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form