| Management number | 228202537 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228202537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F1FMKXSV |
|---|---|
| Brand | Yenyoh |
| Color | Black-3 |
| Current | DC |
| Wattage | 13 watts |
| Portable | Yes |
| Set Name | CAR118W |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | DongGuan Simer Electronics Co., LTD |
| Model Number | SM65CL-01 |
| Power Source | Corded Electric |
| Input Voltage | 240 Volts |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 5 Amps |
| Output Voltage | 20 |
| Frequency Range | 60 hertz |
| Mfr Part Number | SK90A195231 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | CCC, CE, RoHS |
| Compatible Devices | MacBook, Lenovo,Thinkpad, Thinkbook, Yoga 7i laptop, HP, Dell, Acer, Asus, Huawei matebook, Xiaomi, MacBook Pro, iPad Pro, MacBook Air, iPhone 16/15/14, Galaxy, and All USB-C Devices |
| Enclosure Material | Plastic |
| Total USB 30 Ports | 1 |
| Additional Features | Automatic Off, Fast Charging, Multi Device Charging, Short Circuit Protection, Travel |
| Warranty Description | 1 Year |
| Compatible Phone Models | MacBook, Lenovo,Thinkpad, Thinkbook, Yoga 7i laptop, HP, Dell, Acer, Asus, Huawei matebook, Xiaomi, MacBook Pro, iPad Pro, MacBook Air, iPhone 16/15/14, Galaxy, and All USB-C Devices |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A, USB Type C |
| Compatible Cellular Phone Models | Microsoft Surface, Razer Phone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form