| Management number | 220962508 | Release Date | 2026/05/03 | List Price | US$111.60 | Model Number | 220962508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | King |
|---|---|
| Color | Black,gold,white |
| topstyle | Euro Top |
| Brand Name | Myohzor |
| Model Name | Myohzor-004 |
| Style Name | 14 inch |
| Item Weight | 32 Pounds |
| Manufacturer | Myohzor |
| Model Number | Myohzor-004 |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Cotton, High Density Foam, Memory Foam, Polyester, Steel |
| Cover Material | Polycotton |
| Item Thickness | 0.25 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 7 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Knitting Cotton,Fire-Resistant Cotton Layer,Gel Infused Memory Foam,High-density Foam,Individually Wrapped Pocketed springs,Base Support Foam,Anti-Slip Bottom |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Fire Retardant, Hypoallergenic, Pressure Relief |
| Included Components | Mattress with memory foam and Pocket Spring |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | 004 |
| Number of Mattress Coils | 860 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form