| Management number | 228305334 | Release Date | 2026/05/31 | List Price | US$9.18 | Model Number | 228305334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRPV3J2Y |
|---|---|
| Flavor | Brown Sugar Boba |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Gluten Free |
| Brand Name | Jans |
| Unit Count | 99.36 Fluid Ounces |
| Item Volume | 99.36 Fluid Ounces |
| Item Weight | 7 Pounds |
| Tea Variety | Bubble Tea |
| Manufacturer | Jans |
| Container Type | Can |
| Item Dimensions | 8 x 5 x 6.7 inches |
| Number of Items | 6 |
| Product Benefits | Authentic Brown Sugar Boba Milk Tea Experience |
| Product Shelf Life | 365 Days |
| Special Ingredients | Brown Sugar, Tapioca Pearls |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Sweetness Description | Very Sweet |
| Liquid Contents Description | Milk Tea |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 40828452007785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form