| Management number | 228924099 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228924099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091661504808 |
|---|---|
| ASIN | B07PPHHXV3 |
| Bands | 1 |
| Shape | Rectangular |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 46 Millimeters |
| Brand Name | GUESS |
| Clasp Type | jewelry-clasp-with-push-button |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | U1275L2 |
| Sport Type | excercise_&_fitness |
| Strap Type | See Description |
| Style Name | HEAVY METAL |
| Unit Count | 1 Count |
| Item Weight | 173 Grams |
| Closure Type | Pull On |
| Manufacturer | Sequel International |
| Model Number | U1275L2 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Series Number | 1275 |
| Warranty Type | Manufacturer |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Links for watch band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | U1275L2 |
| Global Trade Identification Number | 00091661504808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form