| Management number | 227537666 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227537666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 064863154119 |
|---|---|
| ASIN | B01LYMTTYN |
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Treats |
| Brand Name | Darford |
| Unit Count | 15 Pounds |
| Item Weight | 15 Pounds |
| Manufacturer | Darford |
| Model Number | 15411 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Functional Healthy Skin and Coat Dog Treats |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Supports healthy skin and coat, boosts immune system, provides essential nutrients |
| Additional Features | Healthy Skin & Coat Support with Omega Fatty Acids and Antioxidants |
| Included Components | Pet Food & Feeding Supplies,19900105,Dog Treats,pet-snack-treats |
| Special Ingredients | salmon, salmon oil, blueberries, cranberries |
| Allergen Information | Buckwheat Free, Chicken Meat Free, Rye Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | This product is intended for intermittent or supplemental feeding only |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 15411 |
| Specific Uses For Product | Coat, Food Allergies |
| Recommended Uses For Product | Support healthy skin and coat, boost immune system, provide essential nutrients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form