| Management number | 247494664 | Release Date | 2026/08/16 | List Price | US$8.00 | Model Number | 247494664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts have a classic fit that sits slightly below the waist. The flex waist adjustable waistband allows your child to create a custom fit for even more comfort. This pair of shorts features easy care stain release, resists wrinkles, and mechanical stretch fabric for comfort and movement. No exterior logo. 7 o mechanical stretch twill, 60 percent cotton/40 percent polyester.
| UPC | 889440285334 |
|---|---|
| ASIN | B06Y57T8KL |
| Color | Desert Sand V1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Team Name | shorts |
| character | Sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Swimming |
| Style Name | Flex Waist Flat Front Short |
| Unit Count | 1 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 8.16 ounces |
| League Name | Ncaa |
| Manufacturer | Dickies |
| Style Number | KR123 |
| Inseam Length | 9 inches |
| Material Type | Polycotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | KR123-DS-12 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 9 inches |
| Global Trade Identification Number | 00889440285334 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form