| Management number | 228922349 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 228922349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09DDJ5JPG |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Blue |
| Face Style | Analog |
| Model Name | DW00100458 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Unit Count | 1 Count |
| Band Length | 204 Millimeters |
| Closure Type | Butterfly |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100458 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Series Number | 100458 |
| Warranty Type | Limited |
| Case Thickness | 8.5 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Warranty card, box, and manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | Iconic Link |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form