| Management number | 228993444 | Release Date | 2026/05/31 | List Price | US$11.80 | Model Number | 228993444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232368504 |
|---|---|
| ASIN | B0CRFWXC1L |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Resin |
| Display | Analog |
| Pattern | Velcro |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Velcro |
| Dial Color | Beige |
| Face Style | Analog |
| Model Name | MW-240B-3BV |
| Sport Type | Walking |
| Strap Type | Fabric Strap |
| Style Name | MW-240-3B |
| Closure Type | Hook & Loop |
| Manufacturer | Casio |
| Model Number | MW-240B-3BVCF |
| Power Source | Battery Powered |
| Case Diameter | 43.6 Millimeters |
| Series Number | 240 |
| Warranty Type | Limited |
| Case Thickness | 10.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Fabric |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | Battery (SR626SW), Watch Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MW-240B-3BVCF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form