| Management number | 223332050 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 223332050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729487387366 |
|---|---|
| ASIN | B07FKW346Q |
| Color | 6 Pack - Navy, Black, Royal, Hunter, White, Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Andrew Scott |
| Model Name | Pants |
| Rise Style | Ankle |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Unit Count | 6 Count |
| Weave Type | Knit |
| Fabric Type | 100% Cotton |
| Item Weight | 2 Pounds |
| Style Number | TR-LI7I-4HTT |
| Material Type | Cotton |
| Occasion Type | All Day, Everyday |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Year-Round |
| Number of Items | 6 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ASM400X6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form