| Management number | 220767176 | Release Date | 2026/05/03 | List Price | US$43.99 | Model Number | 220767176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2-Doors |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Set Name | 6-Tier |
| Base Type | Legs |
| Room Type | Entryway, Hallway, Home Office, Living Room |
| Brand Name | ALLSTAND |
| Door Style | Carved |
| Item Depth | 13.1 inches |
| Model Name | Shoes storage cabinet wood door |
| Style Name | 2-Doors |
| Unit Count | 6.0 Count |
| Is Electric | No |
| Item Weight | 63 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | ALLSTAND |
| Model Number | FSC-222 |
| Material Type | Wood Door |
| Mounting Type | Floor Mount |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 13.1 x 31.5 x 39.8 inches |
| Number Of Racks | 6 |
| Number of Doors | 2 |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Durable, Stable |
| Frame Material Type | Metal |
| Included Components | Engineered Wood; Metal |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 200 Pounds |
| Manufacturer Part Number | FSC-222 |
| Item Dimensions D x W x H | 13.1"D x 31.5"W x 39.8"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoes, Storage |
| Assembly Instructions Description | Please contact us if you have any questions about the assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form